| Benefits | LONE STAR $25,000+ | Platinum $10,000+ | Gold $5,000+ | Silver $2,500+ | Bronze $1,000+ | Blue Topaz $500+ | Pecan Grove $250+ | Bluebonnets $5-$249 |
| Supporting Membership | | | | | | | | |
| Listed as Supporter on TXAND Website | | | | | | | | |
| Logo on TXAND E-mail Blasts | | | | | | | ||
| Discount on table at TXAND Conference | FREE | FREE | 50% | 25% | 10% | 5% | ||
| Recognition at TXAND Conference | | | | | | |||
| E-mail blast to TXAND membership | 5 per year | 4 per year | 3 per year | 2 per year | 1 per year | |||
| Educational article in TXAND Newsletter | | | ||||||
| Logo on TXAND Homepage | | | | | | |||
| Article honoring TXAND development on E-mail blast and homepage | |

